SKODA

SKODA    
FABIA 1,4 16V 75HP 117NM +9HP +16NM 84HP 133NM
  1,4 86HP 132NM +12HP +10NM 98HP 142NM
  1,4 TDI 69HP 155NM +22HP +40NM 91HP 195NM
  1,4 TDI 80HP 195NM +23HP +40NM 103HP 235NM
  1,6 TDI 75HP 195NM +34HP +65NM 108HP 260NM
  STAGE 2 +64HP +100NM 139HP 295NM
  1,9 TDI 130HP 310NM +36HP +50NM 166HP 360NM
FABIA II 1,2 TSI 105HP 175NM +25HP +50NM 130HP 225NM
  1,4 TDI 69HP 155NM +22HP +40NM 91HP 195NM
  1,4 TDI 75HP 195NM +28HP +50NM 103HP 245NM
  1,4 TDI 80HP 195NM +23HP +40NM 103HP 235NM
  1,4 TSI RS 180HP 250NM +27HP +50NM 207HP 300NM
  STAGE 2 +40HP +78NM 220HP 328NM
OCTAVIA I 1,6 102HP 148NM +10HP +15NM 112HP 163NM
  1,8 20V 125HP 170NM +11HP +31NM 136HP 201NM
  1,8T 20V 150HP 210NM +45HP +50NM 195HP 260NM
  1,8T 180HP 235NM +30HP +65NM 210HP 300NM
  1,9 SDI 68HP 133NM +8HP +22NM 76HP 155NM
  2,0 115HP 170NM +12HP +31NM 127HP 201NM
OCTAVIA II 1,2 TSI 105HP 175NM +25HP +50NM 130HP 225NM
  1,6 FSI 115HP 155NM +12HP +15NM 127HP 170NM
  1,6 TDI 90HP 230NM +34HP +50NM 124HP 280NM
  STAGE 2 +49HP +65NM 139HP 295NM
  1,8 TSI 160HP 250NM +50HP +65NM 210HP 315NM
  STAGE 2 +67HP +103NM 227HP 353NM
  1,8 TURBO 150HP 210NM +45HP +50NM 195HP 260NM
  1,8T 180HP 235NM +30HP +55NM 210HP 290NM
  1,9 TDI 130HP 310NM +36HP +50NM 166HP 360NM
  2,0 FSI 150HP 200NM +14HP +16NM 164HP 216NM
  2,0 TFSI 200HP 280NM +40HP +70NM 240HP 350NM
  STAGE 2  +60HP +95NM 260HP 375NM
  2,0 TSI 211HP 280NM +39HP +85NM 250HP 365NM
  STAGE 2 +51HP +110NM 262HP 390NM
OCTAVIA III 1,2 TSI 105HP 175NM +25HP +50NM 130HP 225NM
  1,2 TSI 85HP 160NM +35HP +50NM 120HP 210NM
  STAGE 2 +45HP +60NM 130HP 220NM
  1,4 TSI 140HP 250NM +30HP +48NM 170HP 298NM
  1,6 TDI 110HP 250NM +24HP +72NM 134HP 322NM
  1,8 TFSI 179HP 250NM +37HP +62NM 216HP 312NM
  2,0 TSI 220HP 350NM +32HP +60NM 252HP 410NM
RAPID / RAPID SPACEBACK 1,2 TSI 105HP 175NM +25HP +50NM 130HP 225NM
  1,2 TSI 85HP 160NM +35HP +50NM 120HP 210NM
  STAGE 2 +45HP +60NM 130HP 220NM
  1,4 TSI 122HP 200NM +29HP +52NM 151HP 252NM
ROOMSTER PRAKTIK 1,2 TSI 105HP 175NM +25HP +50NM 130HP 225NM
  1,2 TSI 85HP 160NM +35HP +50NM 120HP 210NM
  STAGE 2 +45HP +60NM 130HP 220NM
  1,4 TDI 70HP 155NM +21HP +40NM 91HP 195NM
  1,6 105HP 140NM +26HP +20NM 131HP 160NM
SUPERB I 1,4 TSI 125HP 200NM +35HP +64NM 160HP 264NM
  1,6 TDI 105HP 250NM +34HP +48NM 139HP 298NM
  1,8 TSI 160HP 250NM +50HP +65NM 210HP 315NM
  STAGE 2 +67HP +103NM 227HP 353NM
  2,0 TSI 200HP 280NM +40HP +70NM 240HP 350NM
  STAGE 2 +60HP +95NM 260HP 375NM
SUPERB II 1,4 TFSI 125HP 200NM +23HP +45NM 148HP 245NM
  1,8 TSI 160HP 250NM +50HP +65NM 210HP 315NM
  STAGE 2 +67HP +103NM 227HP 353NM
  1,8T 150HP 210NM +45HP +50NM 195HP 260NM
  2,0 TSI 211HP 280NM +39HP +85NM 250HP 365NM
  STAGE 2 +51HP +110NM 262HP 390NM
YETI 1,2 TSI 105HP 175NM +25HP +50NM 130HP 225NM
  1,6 TDI 105HP 250NM +34HP +48NM 139HP 298NM
  1,8 TSI 160HP 250NM +50HP +65NM 210HP 315NM
  STAGE 2 +67HP +103NM 227HP 353NM
  2,0 TDI 170HP 350NM +31HP +70NM 201HP 420NM
  STAGE 2 +41HP +85NM 211HP 435NM

 

Επαφή

ΡΕΡΡΕΣ ΑΝΔΡΕΑΣ 2102914833 anretun@rocketmail.com